Your Position:Home >> Hitachi Camera Series > > Hitachi VK-S635EN 30X CCD Color Module Camera

* 30x optical zoom + 12x digital zoom
* Excellent ability of color reproduction
* Minimum sensitivity 1.0lx
* Dual protocol control
* 8-bit digital output
* Working temperature - 10 ¡æ to 60 ¡æ
* DSS
* WDR
* ANTI SHAKE DSP
* AFP communication protocol
Specification:
| Model | VK-S635N-C(NTSC) | VK-S635EN-C(PAL) |
|---|---|---|
| sensor | ||
| image size | progressive scanning 1/4" CCD( opposite angles £º4.5mm) | |
| Total Pixels | 410k(811¡Á508) | 470k(795¡Á596) |
| Effective Pixels | 380k(768¡Á494) | 440k(752¡Á582) |
| DSP | Hitachi DSP | |
| Horizontal Resolution | 54OTVL | |
| Lens | ||
| ZOOM | 30X Optical Zoom £¬12X Digital Zoom £¨max.£© | |
| f-value | 3.4*-102mm | |
| Horizontal View Angle | About 58.2¡ã(W)*- 2.0¡ã(T) | |
| F-value | F1.4(W)-F3.6(T) | |
|
ZOOM SPEED(Manual) |
4.6s*/6.6s | |
| 3.2s/2.0s | ||
|
Video Spotlight |
Automatic / manual (far/near) | |
| minimum focus | 0.01m(W)*-3m(T) | |
|
Day/Night convert(IR-cut) |
Audo *£¨Pro.AER+*/AER£©/Manual | |
| minimum illumination | (Condition £ºF1.4(W),50 IRE) | |
| IR-cut ON | 1.0 Lx(1/60s) | 1.0 Lx(1/50s) |
| IR-cut OFF | 0.01 Lx(1/4s) | 0.01 Lx(1/3s) |
| Iris control | ||
| Auto* | It Can set the offset | |
| Manual | F1.4-F32£¨Preferred exposure£© | |
| Shutter speed | ||
| Auto | 1/60-1/4ks continuous (Pro.AE/AER) | 1/50-1/4ks continuous (Pro.AE/AER) |
| 1/2-1/4*-1/4ks(Pro.AE+*/AER+) | 1/1.5-1/3*-1/4ks(Pro.AE+*/AER+) | |
| Manual | 1/1-1/30ks£¨Shutter priority £© | 1/0.75-1/30ks£¨Shutter priority £© |
| AGC Control | ||
| Auto* |
Can set a maximum | |
| Manual | 0-30dB£¨AGC Priority £© | |
| Function | ||
| WB | Auto*/Manual | |
| WDR | OFF*/ON£¨Auto*/Manual£© | |
| BLC | OFF*/ON£¨WDR OFF£© | |
| DSS | Yes£¨WDR OFF£© | |
| Frame output | OFF*/ON | |
| FNR | OFF*/ON | |
| Slow AE | 1¡Á*-254¡Á | |
| EIS | OFF*/ON | |
| Rollover | OFF*/ON | |
| Mirror | OFF*/ON | |
| Flip Vertical | OFF*/ON | |
| Image Freeze | OFF*/ON | |
| B&W | OFF*/ON | |
| Privacy masking(*1) | OFF*/ON [2D*£º2 area/360¡ã] [3D£º8area/360¡ã£¨4area/screen£©] | |
| Fixed privacy masking | OFF*/ON£¨choosable£º12¡Á24Unit £© | |
| Display Title | OFF*/ON£¨24 character£© | |
| behavior tracking | OFF*/ON | |
| activity detector (*1) | OFF*/ON | |
| Multi-user setting | Yes£¨max. 111£© | |
| Dynamic eliminate CCD window | Yes | |
| SNR£¨Brightness £© | ©ƒ50dB | |
| Synchronization mode | Outside/inside synchronization£¨60Hz£© | Outside/inside synchronization£¨50Hz£© |
|
Command the poison |
EAP*/AFP | |
| Video output | ||
| analog output | CVBS:1.0 Vp-p£¬Y/C output | |
| digital output | YUV422 8bit output£¨REC656 format£© | |
| output interface | ||
| analog output | 9pin/4pin | |
| digital output | 30pin/24pin | |
| Life | ||
|
Zoom/focus/aperture |
500k Loop | |
| Infrared filter | 50k Loop | |
| Power (£À25¡æ) | ||
| Power Supply | DC 9-12V | |
| supply current ¡¡£À9V | 290mA | |
| Max.¡¡£À9V | 380mA | |
| Power ¡¡£À9V | 2.6 W | |
| Max.¡¡£À9V | 3.4 W | |
| Operating temperature | -10¡æ-60¡æ | |
| Storage Temperature | -20¡æ-60¡æ | |
| Weight | About 235g | |
| Size(W¡ÁH¡ÁD) | 50¡Á60¡Á89.5 mm | |